The following table shows the retention times for organic acids, sugars, sugar alcohols and alcohols between AppliChrom SugarSep-H Iand H II.
The data for this table were determined under following test conditions:
Column dimension: 300x8mm
Mobile Phase: H2O / 0.01m H2SO4
Temerature: 40°C
Flow rate: 0.4 mL/min
Detection: RI
AppliChrom SugarSep-H I / II Chart RT (min) vs Analyte
Analyte | SugarSep H I | Analyte | SugarSep H II |
---|---|---|---|
Melezitose | 12.80 | Maltotriose | 17.02 |
Raffinose | 12.80 | Raffinose | 17.09 |
Maltotriose | 12.96 | Ribitol | 17.19 |
Cellobiose | 13.78 | Oxalic Acid | 17.20 |
Melibiose | 13.91 | Cellobiose | 17.49 |
D-Maltose | 14.15 | Melibiose | 17.61 |
Sucrose | 14.18 | Trehalose | 17.77 |
Trehalose | 14.21 | Sucrose | 17.87 |
Oxalic Acid | 14.29 | D-Maltose | 18.13 |
Lactose | 14.77 | Lactose | 18.20 |
Maltitol | 14.77 | Maltitol | 18.31 |
Citric Acid | 15.72 | Citric Acid | 19.05 |
D-(+)-Glucose | 16.82 | Inosit | 19.54 |
Tartaric Acid | 17.00 | D-(+)-Glucose | 19.55 |
Inosit | 17.04 | Mannose | 19.82 |
Mannose | 17.13 | Melezitose | 19.82 |
Xylose | 17.34 | Tartaric Acid | 19.82 |
D-(+)-Galactose | 17.76 | Xylose | 19.86 |
Mannitol | 17.80 | D-(+)-Galactose | 20.08 |
Malic Acid | 18.04 | 2-Desoxy-D-Glucose | 20.15 |
D-(-)-Fructose | 18.06 | Rhamnose | 20.26 |
Sorbitol | 18.10 | D-(-)-Fructose | 20.60 |
Dulcit | 18.12 | Malic Acid | 20.74 |
2-Desoxy-D-Glucose | 18.21 | Dulcit | 20.90 |
Rhamnose | 18.22 | Sorbitol | 20.96 |
Allulose | 18.27 | Allulose | 21.18 |
Ribitol | 18.37 | Fucose | 21.21 |
Arabit | 19.00 | Arabinose | 21.31 |
Ribose | 19.11 | Arabit | 21.37 |
Xylitol | 19.43 | Erythritol | 21.94 |
Arabinose | 19.47 | Ribose | 21.95 |
Fucose | 19.84 | Xylitol | 22.18 |
Erythritol | 20.14 | Succinic Acid | 23.00 |
Succinic Acid | 21.79 | Sucralose | 23.65 |
Glycerin | 22.41 | Shikimic Acid | 23.67 |
Lactic Acid | 22.51 | Mannitol | 23.82 |
Shikimic Acid | 22.92 | Glycerin | 24.11 |
Formic Acid | 23.83 | Lactic Acid | 24.24 |
Sucralose | 24.88 | Formic Acid | 24.79 |
Acetic Acid | 26.11 | Acetic Acid | 26.48 |
Fumaric Acid | 28.66 | Fumaric Acid | 28.30 |
Methanol | 30.22 | Propionic Acid | 29.76 |
Propionic Acid | 31.04 | Methanol | 29.91 |
Ethanol | 34.42 | Ethanol | 33.10 |
Iso-Butyric Acid | 36.08 | Iso-Butyric Acid | 33.29 |
1-Propanol | 44.06 | 1-Propanol | 40.35 |
Valeric Acid | 59.14 | Valeric Acid | 48.16 |
1-Butanol | 62.41 | 1-Butanol | 53.63 |
AppliChrom SugarSep-H I / II Chart Analyte (min) vs RT
Analyte | SugarSep-H I | SugarSep-H II |
---|---|---|
1,2-Propandiol | 19.13 | 19.39 |
2-Desoxy-D-Glucose | 12.76 | 14.26 |
2-Desoxy-D-Ribose | 15.56 | 16.01 |
Allulose | 22.53 | 21.14 |
Arabinose | 15.16 | 15.73 |
Arabit | 19.34 | 18.76 |
Butanol | 29.69 | 28.93 |
Cellobiose | 9.97 | 12.63 |
Dulcit | 21.31 | 20.68 |
Erythritol | 16.95 | 17.35 |
Ethanol | 18.34 | 18.82 |
Fructose | 14.92 | 15.65 |
Fucose | 15.06 | 15.74 |
Galactose | 13.51 | 14.61 |
Glucose | 12.18 | 13.74 |
Glycerin | 17.54 | 17.84 |
Inosit | 14.98 | 15.65 |
Lactose | 10.70 | 12.85 |
Lactulose | 11.73 | 13.34 |
Maltitol | 14.42 | 14.82 |
Maltose | 11.70 | 12.65 |
Maltotriose | 9.33 | 12.20 |
Mannose | 13.82 | 18.41 |
Mannitol | 19.00 | 18.41 |
Melezitose | 9.00 | 12.46 |
Melibiose | 10.45 | 12.86 |
Methanol | 17.46 | 18.27 |
Propanol | 22.27 | 21.75 |
Raffinose | 9.19 | 12.78 |
Rhamnose | 13.84 | 15.03 |
Ribitol | 16.32 | 16.68 |
Ribose | 23.64 | 21.94 |
Sorbitol | 22.71 | 21.05 |
Sucrose | 10.18 | 12.55 |
Sucralose | 20.53 | 18.15 |
Trehalose | 10.12 | 12.57 |
Xylitol | 22.53 | 20.92 |
Xylose | 13.25 | 14.55 |
1,2-Propandiol | 19.13 | 19.39 |
2-Desoxy-D-Glucose | 12.76 | 14.26 |
2-Desoxy-D-Ribose | 15.56 | 16.01 |
Allulose | 22.53 | 21.14 |
Arabinose | 15.16 | 15.73 |
Arabit | 19.34 | 18.76 |
Butanol | 29.69 | 28.93 |
Cellobiose | 9.97 | 12.63 |
Dulcit | 21.31 | 20.68 |
Erythritol | 16.95 | 17.35 |