The following table shows the retention times for sugars, sugar alcohols and alcohols between AppliChrom SugarSep-Ca I andCa II.
The data for this table were determined under following test conditions:
Column dimension: 300x8mm
Mobile Phase: H2O
Temerature: 85°C
Flow rate: 0.6 mL/min
Detection: RI
AppliChrom SugarSep-Ca I vs SugarSep-Ca II
| Analyt | SugarSep-Ca I | SugarSep-Ca II |
|---|---|---|
| 1,2-Propandiol | 19.13 | 19.39 |
| 2-Desoxy-D-Glucose | 12.76 | 14.26 |
| 2-Desoxy-D-Ribose | 15.56 | 16.01 |
| Allulose | 22.53 | 21.14 |
| Arabinose | 15.16 | 15.73 |
| Arabit | 19.34 | 18.76 |
| Butanol | 29.69 | 28.93 |
| Cellobiose | 9.97 | 12.63 |
| Dulcit | 21.31 | 20.68 |
| Erythritol | 16.95 | 17.35 |
| Ethanol | 18.34 | 18.82 |
| Fructose | 14.92 | 15.65 |
| Fucose | 15.06 | 15.74 |
| Galactose | 13.51 | 14.61 |
| Glucose | 12.18 | 13.74 |
| Glycerin | 17.54 | 17.84 |
| Inosit | 14.98 | 15.65 |
| Lactose | 10.70 | 12.85 |
| Lactulose | 11.73 | 13.34 |
| Maltitol | 14.42 | 14.82 |
| Maltose | 11.70 | 12.65 |
| Maltotriose | 9.33 | 12.20 |
| Mannose | 13.82 | 18.41 |
| Mannitol | 19.00 | 18.41 |
| Melezitose | 9.00 | 12.46 |
| Melibiose | 10.45 | 12.86 |
| Methanol | 17.46 | 18.27 |
| Propanol | 22.27 | 21.75 |
| Raffinose | 9.19 | 12.78 |
| Rhamnose | 13.84 | 15.03 |
| Ribitol | 16.32 | 16.68 |
| Ribose | 23.64 | 21.94 |
| Sorbitol | 22.71 | 21.05 |
| Sucrose | 10.18 | 12.55 |
| Sucralose | 20.53 | 18.15 |
| Trehalose | 10.12 | 12.57 |
| Xylitol | 22.53 | 20.92 |
| Xylose | 13.25 | 14.55 |
